ANALYTICAL CHEMISTRY (STK2003)
CARRY MARKS
| IC NUMBER | CARRY MARKS (/60) |
| 890929-11-2198 | 45.3 |
| 890504-08-6205 | 41.3 |
| 890724-11-5768 | 51.2 |
| 891021-03-5862 | 32.7 |
| 890215-03-5698 | 34.6 |
| 890119-08-5572 | 46.9 |
| 890415-26-5009 | 37.6 |
| 891218-14-6224 | 31.4 |
| 891219-43-5132 | 37.9 |
| 890118-10-5842 | 24.0 |
| 890502-03-5738 | 40.5 |
| 890611-08-6032 | 25.4 |
| 890806-49-5186 | 34.7 |
| 891102-13-6526 | 36.8 |
| 880815-29-5283 | 36.2 |
| 891126-14-6171 | 24.0 |
| 890820-10-6028 | 30.0 |
| 890517-11-5255 | 31.9 |
| 890114-03-5488 | 40.2 |
| 891029-08-6613 | 32.1 |
| 890621-11-5490 | 41.2 |
| 880306-05-5230 | 28.6 |
| 890312-06-5530 | 28.4 |
| 890525-06-5112 | 41.7 |
| 891001-04-5238 | 44.3 |
| 890824-03-5116 | 26.7 |
No comments:
Post a Comment